Stanley Tradesman Penetration Resistant Safety Boot
Description
A lightweight and flexible premium safety boot with underfoot protection and PU collar for added comfort.
- Quality leather upper
- Rubber & Phylon outsole
- 200 joule steel toe protection
- Penetration resistance of 1100 Newtons
- PU collar for comfort
- Aerospacer lining allows air to circulate and dry the foot, delivering moisture to be air-dried on the outer layer
- Steel Midsole
| Material Composition | Leather/Textile/Other materials |
| Upper Material | Buffalo Nubuck |
| Lining | Aerospacer |
| Sole | Rubber/EVA |
| Heel Height | 30mm |
| Heel Type | Flat |
| Fitting | Standard |
| Fastening | Lace Up |
| Waterproof | No |
| Calf Width | Standard (38-40cm) |
| Safety Rating | SB |
| Safety Category | P SRC |
| Safety Standard | EN ISO 20345:2011 |
Estimated delivery
Fri 18th September – Mon 21st September 2026
Standard Shipping (2–4 working days)
Shipping
Free UK Delivery on all orders £50+ (incl VAT). Otherwise from £5.99
Delivery usually within 2-4 working business days.
Often delivered next day if ordered before 1pm. Shipping Policy
Free Returns on all orders (T&C's apply). Refund & Returns Policy
Stanley Workwear Size Guide

Download the size guide
Tops and Jackets
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Chest | (inches) | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
| (cms) | 91 - 96 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 127 | |
| Neck | (inches) | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 |
| (cms) | 40.6 | 42.5 | 44.5 | 46.3 | 48.3 |
Trousers
| S | M | L | XL | XXL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Waist | (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| (cms) | 76 | 81 | 86 | 92 | 97 | 102 | 107 | |
| Inside Leg (Short) | (inches) | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| (cms) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| Inside Leg (Regular) | (inches) | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| (cms) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| Inside Leg (Long) | (inches) | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| (cms) | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
All measurements are body measurements. If you are between sizes, choose the larger size for a more comfortable fit.