Dickies Redhawk Coverall
Description
The Dickies Redhawk Coverall is a durable and practical one-piece garment designed for various trades. Crafted from a robust 65% polyester and 35% cotton blend, it withstands general wear and tear. The coverall features a two-way zippered front with a studded placket for easy changing, and an elasticated waistband for a comfortable fit. It includes multiple pockets: two zippered chest pockets, two side pockets, and a double pencil pocket on the sleeve.
Key Features:
Two-way zippered front with studded placket for easy changing
Elasticated waistband for a comfortable fit
Two zippered chest pockets and two side pockets for essential items
Double pencil pocket on sleeve for small extras
Durable 65% polyester / 35% cotton fabric
Machine washable
Available in various sizes
Material Composition:
65% Polyester, 35% Cotton
Care Instructions:
Machine wash at 40°C
Do not bleach
Tumble dry on low heat
Iron on medium heat
Do not dry clean
About Alex Direct:
At Alex Direct, we provide high-quality workwear and outdoor clothing at competitive prices. Enjoy free delivery on orders over £50 and hassle-free returns, ensuring you get quality workwear without the wait.
Accepted Payment Methods
Estimated delivery
Fri 10th April – Mon 13th April
Standard Shipping (2–4 business days)
Shipping
Free UK Delivery on all orders £50+
Delivery usually within 2-4 working days.
Often delivered next day if ordered before 1pm.
Dickies Mens Size Guide

Download the Men's size guide
Men's Tops & Jackets
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| UK | 36 | 38 | 40 | 42 | 48 | 50 | 54 |
| Neck (Inches) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest (Inches) | 34.6 - 36 | 36 - 37.8 | 37.8 - 39 | 39 - 41 | 41 - 43.7 | 43.7 - 46 | 46 - 49 |
| Hips (Inches) | 33.8 - 35 | 35 - 37 | 37 - 38.95 | 38.5 - 40 | 40 - 43 | 43 - 45.6 | 45.6 - 48 |
Men's Trousers
| International | 3XS | 2XS | XS | S | S | M | M | M | L | L | XL | XL-2XL | 2XL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 24 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Waist (Inches) | 25½ - 27½ | 27⅝ - 29⅛ | 29.5 - 30.5 | 30.7 - 31.5 | 31.5 - 32.3 | 32.5 - 33.3 | 33.5 - 34.3 | 34.4 - 35.2 | 35.4 - 36.2 | 36.4 - 37.2 | 37.4 - 38.2 | 39.4 - 40.2 | 41.3 - 42.1 | 43.3 - 44.1 | 43.3 - 44.1 |
| Hips (Inches) | 33 - 35 | 35 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 | 45 - 46 | 46 - 47.8 | 47.8 - 49.8 | 49.8 - 51.8 | 51.8 - 53.7 |
All measurements are body measurements. If you are between sizes, choose the larger size for a more comfortable fit.