Snickers 2750 Two-Coloured Polo
Description
A smart, professional work polo with a modern two-tone design, the Snickers 2750 Two-Coloured Polo delivers both comfort and durability. Made from soft cotton with reinforced stitching, it’s designed for everyday use while giving a sharp, stylish look. Ideal for trade professionals, service staff, and anyone who needs a reliable polo that stands up to the demands of work.
Key Features:
Two-tone design with contrasting collar and sleeve details
Durable cotton fabric for comfort and longevity
Rib-knit collar and sleeve cuffs for shape retention
Side slits at hem for ease of movement
Reinforced shoulder seam and back neck tape for added durability
Material Composition:
65% Polyester
35% Cotton Piqué
Care Instructions:
Machine washable at 40°C
Do not bleach
Tumble dry at low heat
Available Sizes:
UK Sizes: S – 2XL
About Alex Direct
Alex Direct supplies dependable workwear from trusted brands like Snickers, CAT and DeWalt. With fast UK delivery, free shipping on orders over £50, and hassle-free returns, it’s never been easier to stay comfortable and professional at work.
Accepted Payment Methods
Row content
Shipping
Free UK Delivery on all orders £50+
Delivery usually within 2-4 working days.
Often delivered next day if ordered before 1pm.
Snickers Size Guide

Download the full size guide
Men’s Size Guide - Trousers
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 80 | 31" | 72 | 28" | Short |
| 84 | 33" | 76 | 30" | Short |
| 88 | 35" | 82 | 32" | Regular |
| 92 | 36" | 82 | 32" | Regular |
| 96 | 38" | 82 | 32" | Regular |
| 100 | 39" | 82 | 32" | Regular |
| 104 | 41" | 88 | 34" | Long |
| 108 | 43" | 88 | 34" | Long |
| 112 | 44" | 94 | 37" | Extra Long |
Men’s Size Guide - Shorts
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 80 | 31" | 82 | 32" | Regular |
| 84 | 33" | 82 | 32" | Regular |
| 88 | 35" | 82 | 32" | Regular |
| 92 | 36" | 82 | 32" | Regular |
| 96 | 38" | 82 | 32" | Regular |
| 100 | 39" | 82 | 32" | Regular |
| 104 | 41" | 82 | 32" | Regular |
| 108 | 43" | 82 | 32" | Regular |
| 112 | 44" | 82 | 32" | Regular |
Men’s Size Guide - Topwear
| Size | Chest (cm) | Chest (inch) |
|---|---|---|
| S | 92 | 36" |
| M | 100 | 39" |
| L | 108 | 43" |
| XL | 116 | 46" |
| XXL | 124 | 49" |
Women’s Size Guide - Trousers
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 64 | 25" | 73 | 29" | Short |
| 72 | 28" | 79 | 31" | Regular |
| 80 | 31" | 79 | 31" | Regular |
| 88 | 35" | 85 | 33" | Long |
| 104 | 41" | 91 | 36" | Extra Long |
Women’s Size Guide - Shorts
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 64 | 25" | 79 | 31" | Regular |
| 72 | 28" | 79 | 31" | Regular |
| 80 | 31" | 79 | 31" | Regular |
| 88 | 35" | 79 | 31" | Regular |
Women’s Size Guide - Topwear
| Size | Chest (cm) | Chest (inch) |
|---|---|---|
| XS | 80 | 31" |
| S | 88 | 35" |
| M | 96 | 38" |
| L | 104 | 41" |
| XL | 110 | 43" |