Dickies Everyday Shorts
Description
The Dickies Everyday Shorts are a staple in workwear, combining durability with comfort. Crafted from a robust polycotton blend, these shorts are designed to withstand the rigours of daily work while providing a comfortable fit. The regular fit ensures ease of movement, making them suitable for various tasks and environments.
Key Features:
Material Composition: 65% Polyester, 35% Cotton
Regular Fit: Provides comfort and ease of movement
Multiple Pockets: Includes two hip pockets, a ruler pocket, and a cargo pocket with hook-and-loop fastening and integrated phone compartment
Button Fastening: Simple and secure closure
Available Colours: Black, Navy, Grey, Khaki
Available Sizes: Waist sizes ranging from 28" to 48"
Care Instructions:
Machine washable at 40°C
Do not bleach
Tumble dry on low heat
Iron on medium heat
Do not dry clean
About Alex Direct:
At Alex Direct, we offer a wide range of high-quality workwear and outdoor clothing at competitive prices. Enjoy free UK delivery on orders over £50 and hassle-free returns, ensuring you receive quality workwear without delay.
Estimated delivery
Tue 28th April – Thu 30th April 2026
Standard Shipping (2–4 business days)
Shipping
Free UK Delivery on all orders £50+ ex VAT. Otherwise from £5.99
Delivery usually within 2-4 working business days.
Often delivered next day if ordered before 1pm. Shipping Policy
Free Returns on all orders (T&C's apply). Refund & Returns Policy
Dickies Mens Size Guide

Download the Men's size guide
Men's Tops & Jackets
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| UK | 36 | 38 | 40 | 42 | 48 | 50 | 54 |
| Neck (Inches) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Chest (Inches) | 34.6 - 36 | 36 - 37.8 | 37.8 - 39 | 39 - 41 | 41 - 43.7 | 43.7 - 46 | 46 - 49 |
| Hips (Inches) | 33.8 - 35 | 35 - 37 | 37 - 38.95 | 38.5 - 40 | 40 - 43 | 43 - 45.6 | 45.6 - 48 |
Men's Trousers
| International | 3XS | 2XS | XS | S | S | M | M | M | L | L | XL | XL-2XL | 2XL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 24 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
| Waist (Inches) | 25½ - 27½ | 27⅝ - 29⅛ | 29.5 - 30.5 | 30.7 - 31.5 | 31.5 - 32.3 | 32.5 - 33.3 | 33.5 - 34.3 | 34.4 - 35.2 | 35.4 - 36.2 | 36.4 - 37.2 | 37.4 - 38.2 | 39.4 - 40.2 | 41.3 - 42.1 | 43.3 - 44.1 | 43.3 - 44.1 |
| Hips (Inches) | 33 - 35 | 35 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 | 45 - 46 | 46 - 47.8 | 47.8 - 49.8 | 49.8 - 51.8 | 51.8 - 53.7 |
All measurements are body measurements. If you are between sizes, choose the larger size for a more comfortable fit.