Puma Iron Heavy Duty Men Boots
Description
Puma Iron Brown Heavy Duty Boot, blending rugged durability with stylish design to withstand the toughest working conditions.
- Fibreglass toe cap
- FAP Flexible anti penetration midsole
- Premium Oiled Full Grain Water Resistant Leather
- Reinforced Heel for extra stability and durability
- Ladder Grip on sole
- Cushioning PU Sole with oil resistant TPU outsole
- Self cleaning Octopus patterned tread pattern for enhanced Grip
- Heavy Duty PU Scuff Cap for durability
| Material Composition | Leather/Textile/Other Materials |
| Upper Material | Full Grain Leather |
| Lining | Mesh |
| Sole | TPU |
| Heel Height | 20mm |
| Heel Type | Chunky |
| Fitting | Standard |
| Fastening | Lace Up |
| Waterproof | No |
| Safety Rating | S3S |
| Safety Category | P E A FO WRU LG SR |
| Safety Standard | EN ISO 20345:2022 |
Estimated delivery
Mon 28th September – Wed 30th September 2026
Standard Shipping (2–4 working days)
Shipping
Free UK Delivery on all orders £50+ (incl VAT). Otherwise from £5.99
Delivery usually within 2-4 working business days.
Often delivered next day if ordered before 1pm. Shipping Policy
Free Returns on all orders (T&C's apply). Refund & Returns Policy
Puma Work Footwear Size Guide

Men's Footware
| EU | Foot length (cm) | Width | Width |
|---|---|---|---|
| 36 | 22,3 – 22,9 | 11 | 12 |
| 37 | 23,0 – 23,5 | 11 | 12 |
| 38 | 23,6 – 24,2 | 11 | 12 |
| 39 | 24,3 – 24,9 | 11 | 12 |
| 40 | 25,0 – 25,6 | 11 | 12 |
| 41 | 25,7 – 26,2 | 11 | 12 |
| 42 | 26,3 – 26,9 | 11 | 12 |
| 43 | 27,0 – 27,5 | 11 | 12 |
| 44 | 27,6 – 28,2 | 11 | 12 |
| 45 | 28,3 – 28,9 | 11 | 12 |
| 46 | 29,0 – 29,6 | 11 | 12 |
| 47 | 29,7 – 30,2 | 11 | 12 |
| 48 | 30,3 – 30,9 | 11 | 12 |
| 49 | 31,0 – 31,5 | 11 | 12 |
| 50 | 31,6 – 32,2 | 11 | 12 |
Men's Footware
| EU | Foot length (cm) | Width |
|---|---|---|
| 35 | 21,6 – 22,2 | 8 |
| 36 | 22,3 – 22,9 | 8 |
| 37 | 23,0 – 23,5 | 8 |
| 38 | 23,6 – 24,2 | 8 |
| 39 | 24,3 – 24,9 | 8 |
| 40 | 25,0 – 25,6 | 8 |
| 41 | 25,7 – 26,2 | 8 |
| 42 | 26,3 – 26,9 | 8 |
All measurements are body measurements. If you are between sizes, choose the larger size for a more comfortable fit.