Snickers 6904 FlexiWork Holster Shorts
Description
Stay cool and agile in warm conditions with the Snickers 6904 FlexiWork Holster Shorts. Built from lightweight stretch fabric with CORDURA® reinforcements, these shorts deliver lasting durability while offering maximum freedom of movement. Featuring practical holster pockets and smart ventilation, they’re perfect for tradesmen working in demanding environments.
Key Features
4-way stretch fabric for superior comfort and flexibility
Holster pockets with CORDURA® reinforcements for durability
Advanced ventilation panels for breathability in hot conditions
Pre-bent design for ergonomic fit and unrestricted movement
Multiple secure pockets for tools and essentials
Material Composition
Main: 91.5% Recycled Polyester, 8.5% Elastane
Reinforcements: 100% CORDURA® polyamide
Care Instructions
Machine washable at 40°C
Do not bleach
Tumble dry low
Iron on low heat
Do not dry clean
Available Colours
Black
About Alex Direct
Alex Direct supplies dependable workwear from trusted brands like Snickers, CAT and DeWalt. With fast UK delivery, free shipping on orders over £50, and hassle-free returns, it’s never been easier to stay comfortable and professional at work.
Estimated delivery
Mon 8th June – Mon 8th June 2026
Standard Shipping (2–4 business days)
Shipping
Free UK Delivery on all orders £50+ (incl VAT). Otherwise from £5.99
Delivery usually within 2-4 working business days.
Often delivered next day if ordered before 1pm. Shipping Policy
Free Returns on all orders (T&C's apply). Refund & Returns Policy
Snickers Size Guide

Download the full size guide
Men’s Size Guide - Trousers
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 80 | 31" | 72 | 28" | Short |
| 84 | 33" | 76 | 30" | Short |
| 88 | 35" | 82 | 32" | Regular |
| 92 | 36" | 82 | 32" | Regular |
| 96 | 38" | 82 | 32" | Regular |
| 100 | 39" | 82 | 32" | Regular |
| 104 | 41" | 88 | 34" | Long |
| 108 | 43" | 88 | 34" | Long |
| 112 | 44" | 94 | 37" | Extra Long |
Men’s Size Guide - Shorts
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 80 | 31" | 82 | 32" | Regular |
| 84 | 33" | 82 | 32" | Regular |
| 88 | 35" | 82 | 32" | Regular |
| 92 | 36" | 82 | 32" | Regular |
| 96 | 38" | 82 | 32" | Regular |
| 100 | 39" | 82 | 32" | Regular |
| 104 | 41" | 82 | 32" | Regular |
| 108 | 43" | 82 | 32" | Regular |
| 112 | 44" | 82 | 32" | Regular |
Men’s Size Guide - Topwear
| Size | Chest (cm) | Chest (inch) |
|---|---|---|
| S | 92 | 36" |
| M | 100 | 39" |
| L | 108 | 43" |
| XL | 116 | 46" |
| XXL | 124 | 49" |
Women’s Size Guide - Trousers
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 64 | 25" | 73 | 29" | Short |
| 72 | 28" | 79 | 31" | Regular |
| 80 | 31" | 79 | 31" | Regular |
| 88 | 35" | 85 | 33" | Long |
| 104 | 41" | 91 | 36" | Extra Long |
Women’s Size Guide - Shorts
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 64 | 25" | 79 | 31" | Regular |
| 72 | 28" | 79 | 31" | Regular |
| 80 | 31" | 79 | 31" | Regular |
| 88 | 35" | 79 | 31" | Regular |
Women’s Size Guide - Topwear
| Size | Chest (cm) | Chest (inch) |
|---|---|---|
| XS | 80 | 31" |
| S | 88 | 35" |
| M | 96 | 38" |
| L | 104 | 41" |
| XL | 110 | 43" |