Snickers 50 Year Anniversary Cap
Description
Celebrate five decades of Snickers Workwear with this limited edition Anniversary Cap. Released to mark the brand's 50th year, it carries special commemorative branding on a clean black design that works just as well on site as it does off the clock. With an adjustable one-size fit to suit most head shapes, it's a smart, low-key way to fly the flag for a brand that's spent 50 years building some of the most trusted workwear on the tools. A genuine collector's piece for anyone who knows their kit.
Estimated delivery
Tue 23rd June – Thu 25th June 2026
Standard Shipping (2–4 business days)
Shipping
Free UK Delivery on all orders £50+ (incl VAT). Otherwise from £5.99
Delivery usually within 2-4 working business days.
Often delivered next day if ordered before 1pm. Shipping Policy
Free Returns on all orders (T&C's apply). Refund & Returns Policy
Snickers Size Guide

Download the full size guide
Men’s Size Guide - Trousers
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 80 | 31" | 72 | 28" | Short |
| 84 | 33" | 76 | 30" | Short |
| 88 | 35" | 82 | 32" | Regular |
| 92 | 36" | 82 | 32" | Regular |
| 96 | 38" | 82 | 32" | Regular |
| 100 | 39" | 82 | 32" | Regular |
| 104 | 41" | 88 | 34" | Long |
| 108 | 43" | 88 | 34" | Long |
| 112 | 44" | 94 | 37" | Extra Long |
Men’s Size Guide - Shorts
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 80 | 31" | 82 | 32" | Regular |
| 84 | 33" | 82 | 32" | Regular |
| 88 | 35" | 82 | 32" | Regular |
| 92 | 36" | 82 | 32" | Regular |
| 96 | 38" | 82 | 32" | Regular |
| 100 | 39" | 82 | 32" | Regular |
| 104 | 41" | 82 | 32" | Regular |
| 108 | 43" | 82 | 32" | Regular |
| 112 | 44" | 82 | 32" | Regular |
Men’s Size Guide - Topwear
| Size | Chest (cm) | Chest (inch) |
|---|---|---|
| S | 92 | 36" |
| M | 100 | 39" |
| L | 108 | 43" |
| XL | 116 | 46" |
| XXL | 124 | 49" |
Women’s Size Guide - Trousers
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 64 | 25" | 73 | 29" | Short |
| 72 | 28" | 79 | 31" | Regular |
| 80 | 31" | 79 | 31" | Regular |
| 88 | 35" | 85 | 33" | Long |
| 104 | 41" | 91 | 36" | Extra Long |
Women’s Size Guide - Shorts
| Waist (C cm) | Waist (inch) | Inside Leg (E cm) | Inside Leg (E in) | Fit Length |
|---|---|---|---|---|
| 64 | 25" | 79 | 31" | Regular |
| 72 | 28" | 79 | 31" | Regular |
| 80 | 31" | 79 | 31" | Regular |
| 88 | 35" | 79 | 31" | Regular |
Women’s Size Guide - Topwear
| Size | Chest (cm) | Chest (inch) |
|---|---|---|
| XS | 80 | 31" |
| S | 88 | 35" |
| M | 96 | 38" |
| L | 104 | 41" |
| XL | 110 | 43" |